Files
marketplace/docs/unit-economics.md
delta-lynx-89e8 dcd2dcb841 feat: subscription tiers, period filter, dashboards, docs
- Add subscription tiers (Basic/Pro/Business) with listing limits and dynamic commission
- Add daily/monthly period filter on rentals page
- Add landlord dashboard with earnings chart, stat cards, property performance
- Add landlord subscription management page
- Add tenant dashboard with upcoming stays
- Add business model documentation

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-02-22 16:19:33 -08:00

60 lines
2.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Unit Economics
## Per-Booking P&L by Tier
### Scenario: $500 Daily Rental (10 days × $50/day)
| Line Item | BASIC | PRO | BUSINESS |
|-----------|-------|-----|----------|
| Booking Subtotal | $500.00 | $500.00 | $500.00 |
| Commission Rate | 10% | 7% | 5% |
| Commission Amount | $50.00 | $35.00 | $25.00 |
| **Landlord Payout** | **$450.00** | **$465.00** | **$475.00** |
| **Platform Revenue** | **$50.00** | **$35.00** | **$25.00** |
### Scenario: $1,200 Monthly Rental (2 months × $600/month)
| Line Item | BASIC | PRO | BUSINESS |
|-----------|-------|-----|----------|
| Booking Subtotal | $1,200.00 | $1,200.00 | $1,200.00 |
| Commission Rate | 10% | 7% | 5% |
| Commission Amount | $120.00 | $84.00 | $60.00 |
| **Landlord Payout** | **$1,080.00** | **$1,116.00** | **$1,140.00** |
| **Platform Revenue** | **$120.00** | **$84.00** | **$60.00** |
## Monthly Landlord P&L (Example: 5 bookings/month, avg $400)
| Line Item | BASIC | PRO | BUSINESS |
|-----------|-------|-----|----------|
| Gross Booking Revenue | $2,000 | $2,000 | $2,000 |
| Subscription Cost | $0 | -$9.99 | -$29.99 |
| Commission Paid | -$200 | -$140 | -$100 |
| **Net Revenue** | **$1,800** | **$1,850.01** | **$1,870.01** |
| **Savings vs BASIC** | - | **+$50.01** | **+$70.01** |
## Platform Revenue per Landlord (Monthly)
| Revenue Source | BASIC | PRO | BUSINESS |
|----------------|-------|-----|----------|
| Subscription Fee | $0 | $9.99 | $29.99 |
| Commission (5 × $400) | $200 | $140 | $100 |
| **Total Platform Revenue** | **$200** | **$149.99** | **$129.99** |
> Note: While BASIC generates more per-landlord revenue, PRO/BUSINESS tiers drive retention and higher booking volumes, resulting in higher lifetime value.
## Key Metrics
```
Average Revenue Per Landlord (ARPL) = Subscription + Commission
Gross Margin = (Revenue - Payment Processing) / Revenue
Payment Processing ≈ 2.9% + $0.30 per transaction (Stripe)
```
### Net Revenue per $1,000 Booking After Stripe Fees
| Tier | Commission | Stripe Fee | Net Platform Revenue |
|------|-----------|------------|---------------------|
| BASIC | $100 | ~$3.20 | $96.80 |
| PRO | $70 | ~$2.33 | $67.67 |
| BUSINESS | $50 | ~$1.75 | $48.25 |